Bra Size Guides
Band & Cup Bras
Get sizing for underwire bra styles that are available in band & cup sizes 30A to 46H. If you’re between sizes, size up or down to wearer's preference.
Band
Underband
Overbust
| 26" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30A | |||||||||||
| 30B | |||||||||||
| 30C | 32A | ||||||||||
| 30D | 32B | 34A | |||||||||
| 32C | 34A | ||||||||||
| 32D | 34B | 36A | |||||||||
| 32DD | 34C | 36A | |||||||||
| 32F | 34D | 36B | 38A | ||||||||
| 32G | 34DD | 36C | 38A | ||||||||
| 32H | 34F | 36D | 38B | ||||||||
| 34F | 36DD | 38C | |||||||||
| 34G | 36F | 38D | |||||||||
| 34G | 36F | 38D | |||||||||
| 34H | 36G | 38DD | |||||||||
| 36H | 38DD | ||||||||||
| 36H | 38F | ||||||||||
| 38G | |||||||||||
| 38H |
International
Use your band sizing to find your fit in wireless bra styles that are available in sizes XXS to 5X.
| US | UK | EU | AUS / NZ |
|---|---|---|---|
| 30 | 30 | 65 | 8 |
| 32 | 32 | 70 | 10 |
| 34 | 34 | 75 | 12 |
| 36 | 36 | 80 | 14 |
| 38 | 38 | 85 | 16 |
| 40 | 40 | 90 | 18 |
| 42 | 42 | 95 | 20 |
| 44 | 44 | 100 | 22 |
| 46 | 46 | 105 | 24 |
| US | UK | EU | AUS / NZ |
|---|---|---|---|
| A | A | A | A |
| B | B | B | B |
| C | C | C | C |
| D | D | D | D |
| DD | DD | E | DD |
| DDD | E | F | E |
| F | F | G | F |
| G | G | H | G |
| H | H | K | H |
Bralettes
Use your band sizing to find your size in wireless bra styles, available in sizes XXS to 5X.
BRALETTES
Cup
Band
| XXS | XXS | XXS | XS | |||||
| XS | XS | XS | S | M | M | M | L | |
| S | S | S | M | M | M | L | L | |
| M | M | M | L | L | L | XL | XL | |
| L | L | L | XL | XL | XL | XL | XL | |
| XL | XL | 2X | 2X | 2X | 2X | 2X | ||
| 2X | 2X | 2X | 3X | 3X | 3X | 3X | 3X | |
| 3X | 3X | 3X | 4X | 4X | 4X | 4X | 4X |
Using your band and bust measurements, find your size on the size chart above. Or click “Find My Size” below to use our bra size calculator.
Find My SizeTips to finding the right fit
- 1Center front of bra should lay flat against your chest; a gap indicates the cup is too small.
- 2Your band should remain parallel to the ground even when moving arms. Bra movement indicates the band may be too big.
- 3Adjust shoulder straps so they are comfortably snug.
- 4Your breast should fit entirely inside the cup with the underwire supporting. If you have a spillage on the top or the sides, or your cups lift, they may be too small
- 5If you’re between sizes, size up or down, depending on your preference for a tighter or looser fit.