Bodysuits Size Guide
XXS TO 4X
Sizing for shapewear, underwear and loungewear styles that are available in sizes XXS to 4X.
Dress Size | Bust Size | Waist (IN) | Hips (IN) | |
---|---|---|---|---|
xxs | 00 | 30 - 32 | 23.5 - 24.5 | 31 - 33.5 |
xs | 0 - 2 | 32.5 - 34.5 | 25 - 26.5 | 34 - 36.5 |
s | 4 - 6 | 35 - 37 | 27 - 29 | 37 - 39.5 |
m | 8 - 10 | 37.5 - 39.5 | 29.5 - 31.5 | 40 - 42 |
l | 12 - 14 | 40 - 42.5 | 32 - 35 | 42.5 - 44.5 |
xl | 14 - 16 | 43 - 46.5 | 35.5 - 38 | 45 - 48.5 |
2x | 16 - 18 | 47 - 50.5 | 38.5 - 41 | 49 - 52.5 |
3x | 20 - 22 | 51 - 53 | 41.5 - 44 | 53 - 55 |
4x | 24 - 26 | 53.5 - 55.5 | 44.5 - 47 | 55.5 - 57.5 |
XXS to 5X SHAPEWEAR
Sizing for shapewear styles that are available in jump sizes from XXS/XS to 4X/5X.
Dress Size | Bust Size | Waist (IN) | Hips (IN) | |
---|---|---|---|---|
xxs/xs | 00, 0, 2 | 30 - 34.5 | 23.5 - 26 | 31 - 34 |
s/m | 4, 6, 8 | 35 - 39.5 | 26.5 - 32.5 | 34.5 - 40 |
l/xl | 10, 12, 14 | 40 - 46.5 | 33 - 39 | 40.5 - 45.5 |
2x/3x | 16, 18, 20 | 47 - 53 | 39.5 - 45 | 46 - 53.5 |
4x/5x | 22, 24, 26 | 53.5 - 57.5 | 45.5 - 50 | 54 - 58 |